Franchise Opening Costs (Korea)
Drag left and right to explore.
| Item | Details | 33m² (Approx. 10 pyeong) |
Remarks |
| Franchise Fee | Brand trademark usage, territorial rights guarantee, etc. |
5M KRW (~$3,700) | |
| Training Fee | Beverage / Operations / Service | 3M KRW (~$2,200) | |
| Security Deposit | Performance guarantee for contracts and merchandise payment deposit |
2M KRW (~$1,500) | Refunded upon contract termination |
| Interior Design | Carpentry / Electrical / Painting / Ductwork / Flooring / Tiling / Waterproofing, etc. |
22M KRW (~$16,300) (2.2M KRW per 3.3㎡) |
Additional 1.8 million per 3.3m² for 49.5m² (15 pyeong) or more |
| Equipment & Machinery | Coffee machine, grinder, ice maker, refrigerator, scale, etc. |
32M KRW (~$23,700) | Subject to change after site measurement |
| Signage | LED channel sign / Signage, etc. | 5.5M KRW (~$4,100) | |
| Initial Supplies | Uniforms, utensils, supplies, etc. | 3.5M KRW (~$2,600) | |
| POS System | Equipment (1 POS dual monitor, 1 receipt printer) | Monthly Fee : 25,000 KRW (~$19/mo) | |
| Total | 73M KRW (Approx. $54,000 USD) | ||
| Royalty | 200,000 KRW / Month (~$150/mo) | ||
| * Additional Details : CCTV / Speakers / Tables & Chairs / Ice cream machine / Demolition / HVAC / Firefighting facilities / Exterior facade / Electrical capacity upgrade, etc. | |||
※ The above information is subject to change depending on the store's conditions.
※ USD amounts are estimates calculated at an exchange rate of 1,350 KRW/USD and are subject to currency fluctuations.
Master Franchise Process & Operation Plan
Master Franchise Fees and Financial Terms are
negotiated individually based on
country, territory size, and development commitment.